Specifications
2.0L SPI
2.0L Zetec
2.0L Zetec (SVT)
2.3L PZEV Duratec
Drivetrain Layout | Front Wheels Drive
Engine Type | 2.0L I-4
Valvetrain | 2 Valves per cylinder SOHC
Bore/Stroke (in) | 3.34 x 3.46
Displacement (cu. in. (cc)) | 121 (1893)
Compression | 9.35:1
Horsepower | 110 @ 5000 rpm
Torque (lb-ft) | 125 @ 3750
Recommended Fuel | 87 Octane (minimum)
Fuel System | Sequential multi-port electronic fuel injection (SEFI)
Oil Capacity w/filter | 4.0 Quarts
Coolant Capacity | 6.1 Quarts
Transaxle | 5-Speed Manual | 4 Speed Automotive Overdrive
Axel Ratio
3.61:1 (2.0L SOHC I-4 w/5-speed manual)
3.73:1 (2.0L SOHC I-4 w/4-speed automatic)
Drivetrain Layout | Front Wheels Drive
Engine Type | 2.0L I-4
Valvetrain | 4 Valves per cylinder DOHC
Bore/Stroke (in) | 3.339 x 3.465
Displacement (cu. in. (cc)) | 121.4 (1989)
Compression | 9.6:1
Horsepower | 130 @5300 rpm
Torque (lb-ft) | 135 @ 4500 rpm
Recommended Fuel | 87 Octane (minimum)
Fuel System | Sequential multi-port electronic fuel injection (SEFI)
Oil Capacity w/filter | 4.5 Quarts
Coolant Capacity | 6.1 Quarts
Transaxle | 5-Speed Manual | 4 Speed Automotive Overdrive
Axel Ratio
3.82:1 (2.0L DOHC I-4 w/5-speed manual)
3.96:1 (2.0L DOHC I-4 w/4-speed automatic)
Drivetrain Layout | Front Wheels Drive
Engine Type | 2.0L I-4
Valvetrain | 4 Valves per cylinder DOHC
Bore/Stroke (in) | 3.331 x 3.46
Displacement (cu. in. (cc)) | 121.3 (1988)
Compression | 10.2:1
Horsepower | 170 @ 7300 rpm
Torque (lb-ft) | 145 @ 5500 rpm
Recommended Fuel | 91 Octane (minimum)
Fuel System | Sequential multi-port electronic fuel injection (SEFI)
Oil Capacity w/filter | 4.5 Quarts
Coolant Capacity | 6.1 Quarts
Transaxle | 6-Speed Manual
Axel Ratio
4.25
Drivetrain Layout | Front Wheels Drive
Engine Type | 2.3L I-4
Valvetrain | 4 Valves per cylinder DOHC
Bore/Stroke (in) | 3.44 x 3.70
Displacement (cu. in. (cc)) | 138 (2260)
Compression | 9.7:1
Horsepower | 145 @ 7300 rpm
Torque (lb-ft) | 149 @ 5500 rpm
Recommended Fuel | 87 Octane (minimum)
Fuel System | Sequential multi-port electronic fuel injection (SEFI)
Oil Capacity w/filter | 4.5 Quarts
Coolant Capacity | 6.1 Quarts
Transaxle | 5-Speed Manual | 4 Speed Automotive Overdrive
Axel Ratio
3.41:1 (2.3L DOHC I-4 w/5-speed manual)
3.73:1 (2.3L DOHC I-4 w/4-speed automatic)