focus svt reference
Overview | Specifications | Reference | Build Numbers | Wheel Offsets | Torque Specs | How To | Buyers Guide | Vendors
Ford Focus SVT Specific Motorcraft Part Numbers
Below is a list of the available Ford Motorcraft part numbers for the SVT. This is not a complete list, and we are always looking to improve and add to this list. The below list is correct to the best of our knowledge, correlating with what Ford’s online parts catalog has listed as of today. If you see an error with this list, or an omission that you would like to have added, please Contact Us so we can get the error/omission corrected.
This list is meant to be used as a guide. Always cross-check these parts at a Ford Parts store before ordering to verify that they will fit your vehicle. If you cannot get to your local Ford Dealer, or they are out of stock, contact Steve Powell from Tasca Parts @ spowell@tasca.com. Steve Powell is a long-time Focus Enthusiast and is extremely knowledgeable when it comes to the Focus platform.
If you’re in the market for OEM parts, be sure to stop by your local Ford dealer. If not, contact Steve Powell at Tasca Parts for your SVT part needs!
Steve Powell | Tasca Parts
spowell@tasca.com
Jump To:
Parts | Gaskets | Sensors | Suspension | Electronics | Fluid Capacities | Bulbs | Power Dist. Box | Fuse Box | Radio Harness | Subwoofer Harness | Speaker Harness | Replacement Bolts | Accessories
Engine Parts
Part Name | Part Number | Available | Alternate | Last Known Price |
---|---|---|---|---|
Exhaust Camshaft | 2M5Z6250AC | Discontinued | N/A | |
Intake Camshaft | 2M5Z6250AD | Discontinued | N/A | |
Cam Gears | 2M5Z6256AA | Discontinued | N/A | |
Intake Valve | 2M5Z6507AA | Discontinued | N/A | |
Exhaust Valve | 2M5Z6505AA | Yes | N/A | $36.46 |
Valve Seals | YS4Z6571CA | Yes | N/A | $3.35 |
Valve Keeper | F5RZ6518A | Yes | N/A | $0.34 |
Valve Retainer | F8RZ6514AA | Yes | N/A | $0.95 |
Valve Tappet | 2M5Z6500AA | Discontinued | N/A | |
Cam Cap Bolts | F5RZ6L293A | Yes | N/A | $5.74 |
Valve Cover | 2M5Z6582AC | Discontinued | N/A | |
Piston Rings | 2M5Z-6148-AA | Discontinued | N/A | |
Connecting Rod | F8CZ6200AA | Discontinued | N/A | |
Connecting Rod Bearing | F8CZ6211AA | Yes | N/A | $45.74 |
Crankshaft Sprocket | F5RZ6306AB | Yes | N/A | $22.48 |
Crankshaft Bearing | 2S4Z6D309AA | Discontinued | N/A | |
Crankshaft Pulley | F5RZ6312A | Discontinued | N/A | |
Exhaust Manifold | 2M5Z9430AA | Discontinued | N/A | |
Passenger Engine Mount Isolator | 2M5Z6038AA | Discontinued | N/A | |
Serpentine Belt | 97BZ8620AF | Yes | Gates K060834A | $47.30 |
Serpentine Belt Tensioner | YS4Z6A228AA | Yes | N/A | 56.62 |
Serpentine Belt Idler Pulley | 98BZ8678AC | Yes | N/A | $23.88 |
Idler Pulley | YS7Z6M250BA | Yes | N/A | $37.05 |
Fuel Injector | 2M5Z9F593AA | No | Bosch 0280156095 | |
Fuel Filter | 2M5Z9155CA | Yes | N/A | $19.57 |
Air Filter | YS4Z9601CC | Yes | N/A | $17.61 |
SP-524 Spark Plugs | AYFS092FE1X | Yes | N/A | $6.96 |
Ignition Coil Pack | 988Z12029A | Limited | N/A | $75.48 |
Spark Plug Wires | XS2Z12259AA | Yes | N/A | $34.25 |
Oil Dipstick Tube | 978Z6750DA | Yes | N/A | $12.29 |
Oil Pan | YS4Z6675AA | Yes | N/A | $78.31 |
Oil Pickup Tube | 2M5Z6622AA | Discontinued | N/A | |
Oil Pump | YS4Z6600AA | Discontinued | N/A | |
Positive Crankcase Ventilation Valve (PCV) | YS4Z6A666BA | Yes | N/A | $36.12 |
Positive Crankcase Ventilation Elbow | F8CZ6N664AA | Yes | N/A> | $13.51 |
Timing Belt | 988Z6268B2A | Discontinued | Gates Blue | |
Timing Cover | 2M5Z6019AA | Discontinued | N/A | |
Timing Belt Tensioner | 2M5Z6K254AA | Discontinued | See Link | |
Intake Manifold | 2M5Z9424BD | Discontinued | N/A | |
Intake Manifold Runner Controller | 2M5Z9J559BB | Yes | GY0118701A - Mazda w/modification | $380.22 |
Idle Air Control Valve | XS4Z9F715DA | Discontinued | N/A | |
A/C Accumulator | 6S4Z19C836A | Discontinued | N/A | |
A/C Hose - Compressor to Condenser | XS4Z19D734EA | Discontinued | N/A | |
A/C Hose - Dryer To Evaporator 1 | YS4Z19835AB | Yes | N/A | $96.78 |
A/C Hose - Dryer To Evaporator 2 | 3S4Z19835AC | Yes | N/A | $77.74 |
A/C Hose - Dryer To Evaporator 3 | 2M5Z19835AB | Yes | N/A | $66.22 |
Power Steering Hose - High Pressure | 2M5Z3A719CA | Discontinued | N/A | |
Thermostat Housing Outlet | F5RZ8592A | Yes | N/A | $15.15 |
Thermostat Housing | XS7Z8592AD | Discontinued | N/A | |
Thermostat | F8RZ8575CA | Yes | N/A | $10.60 |
Water Pump | 6U2Z8501D | Yes | GATES 41013 | $57.07 |
Coolant Reservoir | 5S4Z8A080AA | Yes | N/A | $58.50 |
Coolant Hose - Upper | 3S4Z8260BC | Yes | N/A | $24.93 |
Coolant Hose - Lower | 2M5Z8286BC | Limited | N/A | $37.65 |
Radiator | YS4Z8005AA | Discontinued | N/A | |
Radiator Fan | 1S4Z8C607AD | Discontinued | N/A |
Gaskets & Seals
Part Name | Part Number | Available | Alternate | Known Price |
---|---|---|---|---|
Head Gasket | F8CZ6051AA | Limited | Fel-Pro 9005 PT | $54.56 |
Intake Manifold Gasket | YS4Z9461BA | Limited | Fel-Pro MS96266 | $31.12 |
Valve Cover Gasket | 2M5Z6584AB | Discontinued | Fel-Pro VS 50581 R | |
Thermostat Gasket | W701379S300 | Yes | Fel-Pro 35284 | $32.62 |
Thermostat Housing Gasket | W707958S300 | Yes | Fel-Pro 35606 | $6.41 |
Front Crank Seal | YS4Z6700AA | Yes | N/A | $10.17 |
Rear Main Seal | YS4Z6701BA | Limited | Fel-Pro BS 40618 | \$102.31 |
Rear Main Seal Retainer | F5RZ6K318A | Yes | N/A | $26.68 |
Windage Tray Gasket | YS4Z6710AA | Yes | Fel-Pro OS 30711 R | $57.97 |
Lower Block Gasket | YS4Z6E078AA | Discontinued | N/A | |
Oil Pump Gasket | 978Z6659BA | Yes | N/A | $6.65 |
Oil Pan Gasket | YS4Z6710AA | Yes | Fel-Pro OS30831 | $57.97 |
Water Pump Gasket | W702259S300 | Yes | Fel-Pro 35619 | $6.41 |
Water Pump Backing Gasket | F8RZ8507CA | Yes | N/A | $7.28 |
Exhaust Manifold Gasket | 968Z9448AA | Yes | Fel-Pro MS 94427 | $10.50 |
Throttle Body Gasket | 1S7Z9E936BA | Yes | Fel-Pro 61253 | $16.08 |
PCV Valve Grommet | F5RZ6A892A | Yes | N/A | $18.76 |
Fuel Injector O-Ring | FOPZ9229A | Yes | Fel-Pro ES 70599 | $7.19 |
Header To Cat Gasket | N/A | Discontinued | Fel-Pro 61251 | |
Red Brake Booster Vacuum Clip | N/A | No | Mercedes-Benz #111-141-02-42 |
Sensors
Part Name | Part Number | Available | Alternate | Known Price |
---|---|---|---|---|
Oxygen Sensor (Both) | GU2Z9G444A | Yes | N/A | $56.74 |
Crankshaft Position Sensor | F8CZ6C315BA | Yes | N/A | $14.33 |
Camshaft Position Sensor | F5RZ6B288A | Yes | N/A | $26.45 |
Knock Sensor | 1S7Z12A699BB | Yes | N/A | $44.97 |
Brake Fluid Level Sensor | 8S4Z2C251A | Yes | N/A | $72.32 |
ABS Sensor | YS4Z2B372AA | Yes | N/A | $31.92 |
ABS Pump Assembly 2004 ONLY | 6S4Z2C286D | Yes | N/A | $900.78 |
Mass Airflow Sensor | 1L5F12B579AB | Discontinued | N/A | |
Throttle Position Sensor | YS4Z9B989BB | Yes | N/A | $36.93 |
Fuel Tank Pressure Sensor | XS4Z9C052AA | Yes | N/A | $86.22 |
Fuel Guage Sending Unit | 2M5Z9275AB | Discontinued | N/A | |
Wheel Speed Sensor | YS4Z2B372AA | Yes | N/A | $31.92 |
Vehicle Speed Sensor | YS4Z9E731AB | Yes | N/A | $246.60 |
Coolant Temperature Sensor | XS6Z12A648CA | Yes | N/A | $11.34 |
Oil Pressure Sending Unit | XS2Z9278AA | Yes | N/A | $1.93 |
Suspension
Part Name | Part Number | Available | Alternate | Known Price |
---|---|---|---|---|
Lower Control Arm (Lower) | 7S4Z5500A | Yes | N/A | $61.92 |
Rear Camber Arm | YS4Z5500AA | Discontinued | N/A | |
Toe Arm | YS4Z5500DA | Discontinued | N/A | |
Trailing Arm - Right | 4S4Z5A968AC | Yes | N/A | $159.75 |
Trailing Arm - Left | 4S4Z5A969AC | Yes | N/A | $118.55 |
Front Control Arm - Left | YS4Z3079BA | Limited | N/A | $114.48 |
Front Control Arm - Right | YS4Z3078BA | Discontinued | N/A | |
Front Strut Mount Isolator | YS4Z18198AA | Yes | N/A | $27.96 |
Front Wheel Bearing | 6S4Z1215B | Yes | N/A | $41.36 |
Rear Hub W/Tone Ring | YS4Z1A034AA | Limited | N/A | $82.39 |
Tire Size | 215/45/17 | Yes | *205/45/17* |
* may affect your speedometer and odometer, check with your local tire installer
Electronics
Part Name | Part Number | Available | Alternate | Known Price |
---|---|---|---|---|
Ignition Immobilizer Module | XW4Z15607AA | Yes | N/A | $53.01 |
Brake Control Module W/O Traction Control | YS4Z2B373AA | Discontinued | N/A | |
Brake Control Module W/Traction Control | 2M5Z2B373FA | Discontinued | N/A | |
Engine Control Module | 4S4Z12A650ZA | Discontinued | N/A | |
Airbag Control Module W/O Side Impact Airbags | 2M5Z14B056AA | Discontinued | N/A | |
Airbag Control Module W/ Side Impact Airbags | 2M5Z14B056AA | Discontinued | N/A | |
Horn Relay | F5TZ14N089B | Yes | N/A | $10.19 |
Wiper Relay | XS4Z14N089AA | Yes | N/A | $10.25 |
Cooling Fan Resistor | F5RZ8L603AC | Yes | N/A | $43.22 |
HVAC Resistor | 3M5Z18591BA | Yes | N/A | $24.12 |
Ignition Switch | YS4Z11572CA | Yes | N/A | $29.13 | Door Lock Switch | YS4Z14028AB | Yes | N/A | $15.96 |
Mirror Switch | E7RY17B676A | Yes | N/A | $22.54 |
Sunroof Switch | 2S4Z14529DA | Discontinued | N/A | |
Brake Switch | YS4Z13480AA | Yes | N/A | $23.30 |
Reverse Switch | 1S4Z15520AA | Yes | N/A | $16.31 |
Parking Brake Warning Switch | YS4Z15A851AA | Yes | N/A | $12.87 |
Turn Signal Switch | YS4Z13341AA | Limited | N/A | $60.44 |
Wiper Switch | YS4Z17A553DA | Discontinued | N/A | |
Steering Mounted Cruise Control Switches | 2M5Z9C888BC | Yes | N/A | $123.75 |
Blower Motor | YS4Z19805AB | Yes | N/A | $88.92 |
Blower Motor Switch | YS4Z18578AB | Yes | N/A | $46.60 |
Air Conditioner Pressure Switch | F6RZ19E561AA | Discontinued | N/A |
Fluids, Capacities, & Spark Plug Info
All the fluids and capacities specific to the SVT Focus.
Fluid | Type | Capacity |
---|---|---|
Brake Fluid | DOT3 | Fill to line on reservoir |
Engine Oil | 5W-30 | 4.25L (4.5qt) |
Coolant | Green or Yellow | 5.75L (6.1qt) |
Power Steering | MERCON ATF | Fill to line on reservoir |
Fuel | 91oct (min) | 50L (13.2 gal) |
Transmission | 75W-90 | 2.0L (2.1qt) |
Washer Fluid | N/A | 4L (4.2qt) |
Spark Plugs | SP-524 Double Platinum | Gap: 1.3mm (0.0051 in) |
Bulbs
Includes both exterior and interior bulbs used throughout the car. Note: these numbers are for the standard bulbs, although you can replace these bulbs with LED's, as the numbers are interchangebale. However, without having a resistor in place, you may have Hyperblink, flickering, or bulbs that will not turn off.
Bulb Location | Bulb Type |
---|---|
Headlight Bulb - Halogen | 9003 |
Headlight Bulb - HID (Low Beam) | D2S |
Headlight Bulb - HID (High Beam) | H755 |
Fog Light | H1042 |
Front Turn Signal | 3157K |
Front Side Marker | 194 |
Brake Light/Tail Lamp | 3157K |
High Mount Brake Light | 2825 |
Back Up Light | 921 |
License Plate Light | 6418 |
Trunk Light | 2825 |
Dome Light | 6411 |
Map Light | 3886 |
Power Distribution Box
The power distribution box is located inside the engine bay, near the drivers side shock tower. Release the plastic tab and flip the lid up towards the passenger side of the car. There is an embedded diagram under the lid. If you're lucky, a yellow fuse puller and some spare fuses will still be there.
Relay Number | Description |
---|---|
1 | Ignition |
2 | Unused |
3 | Unused |
4 | Unused |
5 | High Beams |
6 | Low Beams |
7 | Fuel Pump |
8 | Engine Management |
9 | Unused |
10 | Unused |
11 | Air Conditioning |
12 | Daytime Running Lights |
13 | Fog Lamps |
14 | Stop Lamp Inhibit Relay (AdvanceTrac Only) |
15 | Engine Cooling Fan Level 2 (A/C) |
16 | Engine Cooling Fan Level 1 |
Fuse Number | Amp Rating | Description |
---|---|---|
1 | 40 | Main power supply to electrical system |
2 | 30 | Engine cooling fan (A/C) 2nd Fuse |
3 | - | Unused |
4 | - | Unused |
5 | - | Unused |
6 | 50 | Engine cooling fan (A/C) 1st fuse |
7 | 40 | Main power supply to electrical system |
8 | 30 | Ignition switch, starter |
9 | 20 | Engine management |
10 | 10 | Battery volt sensor |
11 | 30 | ABS |
12 | 15 | Fuel pump |
13 | - | Unused |
14 | - | Unused |
15 | 10 | AC clutch solenoid |
16 | 10 | Low Beam (Left Side - Halogen) |
16 * | 15 | Low Beam (Left Side - HID) |
17 | 10 | Low Beam (Right Side - Halogen) |
17 * | 15 | Low Beam (Right Side - HID) |
18 | 10 | Heated oxygen sensor |
19 | - | Unused |
20 | 10 | Engine module |
21 | 20 | ABS |
22 | 20 | Low Beam (DRL) |
23 | - | Unused |
24 | 30 | Powered subwoofer |
25 | 30 | MACH 500 subwoofer |
26 | 10 | High Beam (left side) |
27 | 10 | High Beam (right side) |
28 | - | Unused |
29 | - | Unused |
64 | 40 | Heater Blower Motor |
Passenger Compartment Fuse Panel
The fuse panel is located on the drivers side kick panel, near the OBDII port and hood release. It is covered by a removable plastic panel. Pull the panel off, and you will see the fuse box. Bring a flashlight, because it's dark in there!
Relay Number | Description |
---|---|
17 | Starter |
18 | Rear intermittent wiper |
19 | Front intermittent wiper |
20 | Unused |
21 | Unused |
22 | Unused |
23 | Horn |
24 | Battery saver |
25 | Rear defrost, heated mirrors |
Fuse Number | Amp Rating | Description |
---|---|---|
30 | 10 | Light switch |
31 | 15 | Radio |
32 | 15 | Turn signal |
33 | 20 | Horn, power seat |
34 | 20 | Power sunroof |
35 | 7.5 | Interior lamps, power mirrors |
36 | 7.5 | A/C switch, hazards, instrument cluster |
37 | - | Unused |
38 | - | Unused |
39 | - | Unused |
40 | 10 | Back-up lamps (automatic transmission) |
41 | 7.5 | Radio and cluster (accessory) |
42 | 15 | Stop lamps |
43 | 15 | Rear wiper |
44 | 20 | Fog lamps |
45 | 7.5 | Recirculated air, A/C |
46 | 7.5 | ABS |
47 | 20 | Cigar lighter, center power point |
48 | 10 | Data link connector (OBD2 Port) |
49 | 25 | Rear defrost |
50 | 7.5 | Heated mirrors |
51 | - | Unused |
52 | 15 | Heated front seats |
53 | 10 | Back-up lamps (manual), speed control |
54 | 25 | Rear power windows |
55 | 25 | Front power windows |
56 | 20 | Front wipers |
57 | 7.5 | Position & side lights (right) |
58 | 7.5 | Position & side lights (left) |
59 | 7.5 | Light switch (headlamps) |
60 | 7.5 | Air bag module |
61 | 7.5 | PATS module, instrument cluster |
62 | 7.5 | License plate lamp |
63 | 20 | Power locks (GEM) |
Radio Plug Wiring Diagram
This is the plug that powers the phyical head unit itself, responds to power states, and lighting conditions. It does not control audio.
Pin Number | Circuit | Wire Color | Circuit Function |
---|---|---|---|
1 | 29-MD15 | Orange & Black | Voltage supplied at all times (Overload Protection) |
2 | 91-MD34 | Black & Yellow | Ground |
3 | 75-MD15 | Yellow & Green | Voltage in RUN or ACCESSORY (Overload Protection) |
4 | 29S-LK34 | Orange & Black | Light switch, switched power |
5 | 31S-GL15 | Black & Orange | Security Alarm Control |
6 | 91-MD15 | Brown & Green | Ground |
7 | - | - | Not Used |
Audiophile Wiring Diagram
This is the plug that powers the Audiophile package, including the subwoofer, amplifier, and auxiliary controls.
Pin Number | Circuit | Wire Color | Circuit Function |
---|---|---|---|
1 | - | - | Not Used |
2 | - | - | Not Used |
3 | - | - | Not Used |
4 | - | - | Not Used |
5 | 9-MD23A | Brown & Yellow | Subwoofer Signal Shield |
6 | 8-MD24 | White & Green | Vehicle Speed Signal |
7 | - | - | Not Used |
8 | - | - | Not Used |
9 | - | - | Not Used |
10 | 8-MD19 | White & Red | Subwoofer Amplifier (18C804) - Enable |
11 | 8-MD26 | White & Black | Auxiliary Audio Controls, Steering Wheel Reference Voltage |
1 | 9-MD24 | Brown & Yellow | Auxiliary Audio Controls, Steering Wheel Signal Return |
13 | 1-MD23 | White & Black | Subwoofer Signal Positive |
14 | 2-MD23 | Gray & Black | Subwoofer Signal Negative |
15 | - | - | Not Used |
16 | - | - | Not Used |
17 | - | - | Not Used |
Speaker Wiring Diagram
This is the plug that sends the signals to the speakers in the car.
Pin Number | Circuit | Wire Color | Circuit Function |
---|---|---|---|
1 | 8-MD10 | White & Black | Speaker, Left Front Positive (18808) |
2 | 10-MD10 | gray & Black | Speaker, Left Front Negative (18808) |
3 | 8-MD11 | White & Violet | Speaker, Left Rear Positive (18808) |
4 | 10-MD11 | Gray & Whitet | Speaker, Left Rear Negative (18808) |
5 | 8-MD17 | White & Red | Speaker, Right Front Positive (18808) |
6 | 10-MD17 | Gray & Red | Speaker, Right Front Negative (18808) |
7 | 8-MD18 | White | Speaker, Right Rear Positive (18808) |
8 | 10-MD18 | Gray | Speaker, Right Rear Negative (18808) |
Suspension Bolt Sizes
These bolts will replace the hard to find or expensive factory bolts. Prices for bolts will vary based on your location. Zinc coated bolts will help keep corrosion at bay, but if you want to spring for stainless, that will work too. Be sure to buy at least grade 10.9 bolts
FocusRush would also like to thank Jared Carrette for putting this list together and allowing us to share. Be sure to follow his social links!
Brakes
Bolt Location | Bolt Size | Thread Amount | Quantity |
---|---|---|---|
Front Caliper Bracket | M12x30 - 1.75 | Full Thread | 4 |
Rear Caliper Bracket | M10x25 - 1.5 | Full Thread | 4 |
Front ABS Sensor To Knuckle | M6x14 - 1.0 | Full Thread | 2 |
Rear ABS Sensor To Spindle | M8x16 - 1.25 | Full Thread | 2 |
Front Subframe
Bolt Location | Bolt Size | Thread Amount | Quantity |
---|---|---|---|
Front Subframe To Body 1 | M14x60 - 2.0 | Partial Thread | 4 |
Front Subframe To Body Washer 1 | M14 - OD 36mm | N/A | 4 |
Front Subframe To Body 2 | M12x65 - 1.75 | Partial Thread | 8 |
Front Subframe To Body Washer 2 | M12 - OD 30mm | N/A | 8 |
Steering Rack | M12x80 - 1.75 | Partial Thread | 2 |
Steering Rack Washer | M12 - OD 30mm | N/A | 2 |
Sway Bar Bracket 1 | M10x35 - 1.5 | Full Thread | 2 |
Sway Bar Bracket 2 | M10x65 - 1.5 | Partial Thread | 2 |
Lower Control Arm Bolt 1 | M14x90 - 2.0 | Partial Thread | 2 |
Lower Control Arm Bolt 2 | M14x60 - 2.0 | Partial Thread | 2 |
Lower Control Arm Bolt 3 | M12x30 - 1.75 | Full Thread | 2 |
Lower Control Arm Nut 1 | M14x2.0 - NYLON | N/A | 4 |
Lower Control Arm Nut 2 | M12x1.75 - NYLON | N/A | 2 |
Knuckle To Shock | M12x50 - 1.75 | Partial Thread | 2 |
Rear Subframe
Bolt Location | Bolt Size | Thread Amount | Quantity |
---|---|---|---|
Charcoal Can Bracket | M6x16 - 1.0 | Full Thread | 4 |
Charcoal Can Bracket Nut | M6x1.0 | N/A | 1 |
Lower Control Arm To Subframe | M12x90 - 1.75 | Partial Thread | 2 |
Subframe To Body | M12x65 - 1.75 | Partial Thread | 6 |
Subframe To Body Washer | M12 - OD 30mm | N/A | 6 |
Trailing Arm To Body | M12x40 - 1.75 | Full Thread | 4 |
Trailing Arm To Body Washer | M12 - OD 24mm | N/A | 4 |
Dampers To Trailing Arm | M12x70 - 1.75 | Partial Thread | 2 |
Spindle To Trailing Arm | M10x22 - 1.5 | Full Thread | 8 |
Sway Bar Bracket | M10x25 - 1.5 | Full Thread | 4 |
Toe & Camber Arm To Subrame | M12x65 - 1.75 | Partial Thread | 6 |
Toe & Camber Arm To Trailing Arm | M12x70 - 1.75 | Partial Thread | 4 |
Toe & Camber Arm To Trailing Arm Washer | M12 - OD 30mm | N/A | 4 |
Control Arm To Trailing Arm | M12x80 - 1.75 | Partial Thread | 2 |
Control Arm To Trailing Arm Washer | M12 - OD 30mm | N/A | 2 |
Ford Accessories
Most, if not all of these things on this list have been discontinued for over a decade. However, this was included, in case you would like to search eBay for used or NOS parts to complete your build.
Part Name | Part Number | Description | Price When New |
---|---|---|---|
Bug Shield - Smoke Color | YS4Z-16C900-AA | Fits 00-04 All | $63.47 |
Cargo Box - Wagon | 1L2Z-7855100-EA | Capacity of 11.3 cubic feet, Designed to carry (6) pairs of skis/poles, snowboards, waterskis, water sport, fishing, camping and cycling gear | $386.86 |
Cargo Logic System | 3M5Z-6111600-AA | 3-Door Hatchback, Heathered Black Ink, Without Logo | $120.36 |
Cargo Tray | 1M5Z-6111600-AA | Hatch, Black | $57.09 |
Cover, Front End | YS4Z-19A413-BA | Mini-Mask, Black | $66.41 |
Cover, Front End | YS4Z-19A413-CA | Full, Black | $121.47 |
Cover, Full Vehicle | 1M5Z-19A412-AA | ZX3/ZX5, Silver | $239.89 |
Deflector, Side Window | YS4Z-18246-AA | ZX3, 2-Piece Set, Smoke-Color | $57.70 |
Deflector, Side Window | YS4Z-18246-EA | ZX5, 4-Piece Set, Smoke-Color | $77.90 |
Door Edge Guards | YS4Z-5420910-CA | ZX3, Stainless Steel | $40.49 |
Door Edge Guards | YS4Z-5420910-DA | ZX3, Matte Black | $40.49 |
Door Edge Guards | YS4Z-5420910-AA | ZX5, Stainless Steel | $40.49 |
Door Edge Guards | YS4Z-5420910-BA | ZX5, Matte Black | $40.49 |
First Aid Kit | 1W7Z-19F515-AB | With Ford Logo, Includes an assortment of adhesive bandages, antibacterial ointment, sterile dressing, etc. | $20.41 |
Floor Mats, All-Weather Vinyl | 1M5Z-5413086-BA | Front Pair, w/Focus Logo, Med. Dk. Graphite (*A) | $45.61 |
Floor Mats, All-Weather Vinyl | 1M5Z-5413086-CA | Front Pair, w/Focus Logo, Med. Dk. Parchment (*H) | $45.61 |
Floor Mats, All-Weather Vinyl | 1M5Z-5413086-DA | Front Pair, w/Focus Logo, Midnight Black (*W) | $45.61 |
Floor Mats, All-Weather Vinyl | 1W4Z-5413106-AA | Rear Pair, No Logo, Med. Dk. Graphite | $29.84 |
Floor Mats, All-Weather Vinyl | 1W4Z-5413106-BA | Rear Pair, No Logo, Med. Dk. Parchment | $29.84 |
Floor Mats, All-Weather Vinyl | 1W4Z-5413106-CA | Rear Pair, No Logo, Midnight Black (*W) | $29.84 |
Floor Mats, Carpeted | 1M5Z-5413300-AAA | Front & Rear, 4-Piece Set, With Focus Logo, Med. Dk. Parchment (*H) | $61.80 |
Floor Mats, Carpeted | 1M5Z-5413300-AAB | Front & Rear, 4-Piece Set, With Focus Logo, Med. Dk. Graphite (*A) | $61.80 |
Floor Mats, Carpeted | 1M5Z-5413300-AAC | Front & Rear, 4-Piece Set, With Focus Logo, Midnight Black (*W) | $61.8 |
Highway Safety Kit | 1W7Z-19F515-AA | With Ford Logo, Includes reflective triangles, fire extinguisher, thermal blanket, hose tape, basic tools, 12-hour light stick, and more | $88.41 |
Keyless Entry Keypad | 3L2Z-14A626-AA | Driver's Side Keyless Entry Keypad | $142.84 |
Keyless Entry Remote | 2W7Z-19A361-AA | Powercode, 03-04 only | $157.27 |
Lights, HID Projector | 2M5Z-13008-F201 | HID, Standard on European Appearance Package | No Price Listed |
Lights, Projector Headlamps | 2M5Z-13008-AA | Black, Paintable | $780.84 |
Lock Kit, Wheel Anti-Theft | F1CZ-1A043-A | Chrome Plated For Exposed Lugs, Includes (4) Lock Lugs and (1) Key | $41.30 |
Lock Kit, Wheel Anti-Theft | F3SZ-1A043-A | Open-Ended, Zinc-Plated For Hidden Lugs, Includes (4) Lock Lugs and (1) Key | $30.37 |
Mirror, Electrochromic/Compass | 4L3Z-17700-AA | Homelink, Without Temp. Display (Not Equipped With Auto Dimming Headlight Sensor) | $373.33 |
Mirror, Electrochromic/Compass | 4L3Z-17700-BA | Homelink, With Temp. Display (Not Equipped With Auto Dimming Headlight Sensor) | $404.67 |
Navigation System | 2L2Z-18814-NAV | Includes Radio Head, Code Card, Radio Removal Tool, Antenna & CD-Software, Steering Wheel Audio Controls Will Not Function With System Installed | $1,480.37 |
Navigation System - Bezel Kit | 2M5Z-10E991-AA | Includes Bezels, Brackets and Wiring Harnesses, Install Time Included In Base Navigation System | $105.04 |
Scuff Plate Kit | 2M5Z-54132A08-AA | Front & Rear, Urethane, 4-Door/5-Door/Wagon | $118.89 |
Scuff Plate Kit | 2M5Z-61132A08-AA | Front Pair, Urethane, 3-Door | $129.16 |
Smokers Pack | 2M5Z-5404788-AAA | Ash Tray & Lighter Element | $29.59 |
Splash Guards, Flat | YS4Z-16A550-DA | All Models, 2-Piece Kit, For Front or Rear, With Logo | $14.21 |
Splash Guards, Molded | YS4Z-16A550-FA | Rear Pair, (Not Available With Ground Effects Package) | $37.07 |
Splash Guards, Molded | YS4Z-16A550-AA | ZX5, Front Pair, Without Logo (Not Available With Ground Effects Package) | $37.07 |
SVT Accessories - Parking Brake Lever | 3M5Z-2A753-AA | Perforated Leather | $93.79 |
SVT Accessories - Steering Wheel | 2M5Z-3600-AAA | Perforated, Leather Wrapped | $170.88 |